Cruising altitude 28,000 ft, departure to top of climb 35 NM, start of descent to destination 151 NM.
Distance 531 NM, time 1 h 50 m.
Takeoff from 10, 98°M, 13,140 ft.
Depart runway 10 using SID HOLGU2.
Arrive using STAR VIICE2.ZEUSS (08R) via FOGSO and RNAV-Z LAWNN (R08RZ) at runway 08R.
Land at 08R, 95°M, 10,495 ft, 9 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUCU | Antonio Maceo Intl | Departure | 0.0 | 531 | 0:00 | 2,617 | 436 | ||||||||||||
| RW10 | SID HOLGU2 | Proceed to runway | 249 | 9 | 1.1 | 530 | 0:00 | 0:00 | 2,609 | 435 | 161 / 8 | ⮝ 4 | |||||||
| SID HOLGU2 | Course to altitude | A 1,000, B 210 | 98 | 3.4 | 526 | 0:01 | 0:01 | 2,583 | 430 | 74 / 7 | ⮟ 7 | ||||||||
| D119L | UCU119012 | SID HOLGU2 | Course to fix | 120 | 10.3 | 516 | 0:03 | 0:04 | 2,502 | 417 | 121 / 5 | ⮟ 5 | UCU, 113.30 MHz, 12.0 NM, R119 | ||||||
| D340L | UCU340012 | SID HOLGU2 | Arc to fix | 29 | 487 | 0:06 | 0:10 | 2,311 | 385 | 265 / 54 | ⮝ 17 | UCU, 113.30 MHz, 12.0 NM, R340 | |||||||
| UHG | Holguin | SID HOLGU2 | Track to fix | VORDME (H) | 116.80 | 200 | 340 | 44 | 443 | 0:08 | 0:18 | 2,126 | 354 | 268 / 52 | ⮟ 16 | ||||
| GUBAK | 289 | 42 | 401 | 0:08 | 0:26 | 1,932 | 322 | 268 / 50 | ⮟ 47 | ||||||||||
| BOPOL | 332 | 36 | 365 | 0:07 | 0:33 | 1,779 | 297 | 268 / 45 | ⮟ 20 | ||||||||||
| LENAX | 331 | 38 | 327 | 0:07 | 0:40 | 1,617 | 269 | 269 / 38 | ⮟ 18 | ||||||||||
| LORBA | 331 | 47 | 280 | 0:09 | 0:49 | 1,420 | 237 | 273 / 33 | ⮟ 18 | ||||||||||
| ALTIB | 330 | 19.6 | 261 | 0:04 | 0:52 | 1,338 | 223 | 276 / 31 | ⮟ 18 | ||||||||||
| ZEUSS | STAR VIICE2.ZEUSS | Initial fix | 358 | 75 | 186 | 0:13 | 1:05 | 1,033 | 172 | 282 / 35 | ⮟ 8 | ||||||||
| MULYN | STAR VIICE2.ZEUSS | Track to fix | A 28,000 | 337 | 35 | 151 | 0:06 | 1:12 | 886 | 148 | 283 / 35 | ⮟ 21 | |||||||
| ZEGEE | STAR VIICE2.ZEUSS | Track to fix | A 21,000 | 336 | 23 | 128 | 0:06 | 1:18 | 783 | 130 | 294 / 22 | ⮟ 17 | |||||||
| KROKT | STAR VIICE2.ZEUSS | Track to fix | A 15,000, 280 | 336 | 19.1 | 109 | 0:05 | 1:23 | 699 | 117 | 306 / 15 | ⮟ 13 | |||||||
| VIICE | STAR VIICE2.ZEUSS | Track to fix | B 16,000 | 336 | 21 | 89 | 0:05 | 1:28 | 611 | 102 | 308 / 10 | ⮟ 9 | |||||||
| VIICE | STAR VIICE2 | Initial fix | B 16,000 | 0.0 | 89 | 0:00 | 1:28 | 611 | 102 | ||||||||||
| NEKNE | STAR VIICE2 | Track to fix | A 12,000, B 14,000, 280 | 313 | 9.6 | 79 | 0:02 | 1:30 | 570 | 95 | 312 / 8 | ⮟ 8 | |||||||
| GAMEY | STAR VIICE2 | Track to fix | B 11,000, 250 | 313 | 10.7 | 68 | 0:03 | 1:33 | 525 | 87 | 319 / 6 | ⮟ 6 | |||||||
| RAEBN | STAR VIICE2 | Track to fix | 9,000 | 313 | 7.2 | 61 | 0:02 | 1:35 | 495 | 82 | 338 / 4 | ⮟ 4 | |||||||
| CSTIO | STAR VIICE2 | Track to fix | A 8,000 | 302 | 4.6 | 56 | 0:01 | 1:36 | 476 | 79 | 360 / 4 | ⮟ 2 | |||||||
| DAHLA | STAR VIICE2 | Track to fix | A 6,000 | 302 | 3.7 | 53 | 0:01 | 1:37 | 460 | 77 | 22 / 4 | ||||||||
| BILZZ | STAR VIICE2 | Track to fix | 5,000 | 274 | 8.7 | 44 | 0:02 | 1:39 | 425 | 71 | 61 / 7 | ⮝ 6 | |||||||
| STAR VIICE2 | From fix to manual termination | 262 | 16.8 | 27 | 0:04 | 1:43 | 358 | 60 | 76 / 9 | ⮝ 9 | SRQ, 117.00 MHz, 153 NM, R136 | ||||||||
| FOGSO (IAF) | Transition FOGSO | Initial fix | 7 | 0.0 | 27 | 0:00 | 1:43 | 358 | 60 | ||||||||||
| KROME | Transition FOGSO | Track to fix | 54 | 14.2 | 13.2 | 0:04 | 1:46 | 298 | 50 | 79 / 11 | ⮟ 10 | ||||||||
| KROME (FACF) | Approach RNAV-Z LAWNN | Initial fix | A 3,000 | 0.0 | 13.2 | 0:00 | 1:46 | 298 | 50 | ||||||||||
| COPRA | Approach RNAV-Z LAWNN | Track to fix | A 3,000 | 94 | 4.0 | 9.2 | 0:01 | 1:47 | 281 | 47 | 78 / 11 | ⮟ 10 | |||||||
| LAWNN (FAF) | Approach RNAV-Z LAWNN | Track to fix | A 1,500, -3° | 94 | 4.7 | 4.5 | 0:01 | 1:49 | 261 | 43 | 81 / 14 | ⮟ 13 | |||||||
| RW08R (MAP) | Approach RNAV-Z LAWNN | Track to fix | 60, -3° | RNP, LPV | 94 | 4.5 | 0.0 | 0:01 | 1:50 | 242 | 40 | 76 / 3 | ⮟ 3 | ||||||
| Missed RNAV-Z LAWNN | Course to altitude | A 277 | 92 | 2.0 | |||||||||||||||
| EWKIF | Missed RNAV-Z LAWNN | Direct to fix | 1.0 | ||||||||||||||||
| VKZ | Virginia Key | Missed RNAV-Z LAWNN | Track to fix | A 3,000 | VORDME (H) | 117.10 | 130 | 126 | 5.8 | ||||||||||
| VKZ | Virginia Key | Missed RNAV-Z LAWNN | Hold to manual termination | A 3,000 | VORDME (H) | 117.10 | 130 | 300 | 0.0 | ||||||||||
| KMIA | Miami Intl | Destination | 0:00 | 1:50 | 239 | 40 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Monday, March 2, 2026 8:12:02 PM